<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Storage Forum</title>
	<atom:link href="http://www.energystorageforum.com/feed/langswitch_lang/en/" rel="self" type="application/rss+xml" />
	<link>http://www.energystorageforum.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 09:30:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beacon Power Gains From FERC Ruling in PJM</title>
		<link>http://www.energystorageforum.com/2010/09/beacon-power-gains-from-ferc-ruling-in-pjm/</link>
		<comments>http://www.energystorageforum.com/2010/09/beacon-power-gains-from-ferc-ruling-in-pjm/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:30:46 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4255</guid>
		<description><![CDATA[Beacon Power Corporation, a leading provider of advanced energy storage systems and services to support a more stable, reliable and efficient electricity grid, is a direct beneficiary of a ruling last week by the Federal Energy Regulatory Commission (FERC) that will allow Beacon to pay wholesale rates for net energy withdrawals in the PJM Interconnection [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4256" title="BeaconPower_logo" src="http://energystorageforum.com/wp-content/uploads/BeaconPower_logo.jpg" alt="BeaconPower_logo" width="158" height="111" />Beacon Power Corporation, a leading provider of advanced energy storage systems and services to support a more stable, reliable and efficient electricity grid, is a direct beneficiary of a ruling last week by the Federal Energy Regulatory Commission (FERC) that will allow Beacon to pay wholesale rates for net energy withdrawals in the PJM Interconnection grid operating region. The ruling will lower Beacon&#8217;s cost to provide frequency regulation services in PJM, and thus improve the Company&#8217;s rate of return on plant investments.</p>
<p>FERC accepted PJM&#8217;s request to revise its market tariff and allow &#8220;rapid-response energy storage resources,&#8221; including flywheels, to compete in PJM&#8217;s ancillary services market on an equal basis with conventional storage resources. Beacon Power is currently developing three 20 MW flywheel plants in the U.S., including one that will be located within the PJM Interconnection.</p>
<p>[Source &amp; read more: <a href="http://www.marketwatch.com/story/beacon-power-gains-from-ferc-ruling-in-pjm-2010-09-08?reflink=MW_news_stmp" target="_blank">MarketWatch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/09/beacon-power-gains-from-ferc-ruling-in-pjm/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart grids play key role in modern energy infrastructure</title>
		<link>http://www.energystorageforum.com/2010/09/smart-grids-play-key-role-in-modern-energy-infrastructure/</link>
		<comments>http://www.energystorageforum.com/2010/09/smart-grids-play-key-role-in-modern-energy-infrastructure/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:09:57 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4246</guid>
		<description><![CDATA[The EU&#8217;s ambitious goals of a 20 percent increase in energy efficiency, a 20 percent increase in renewables and a 20 percent reduction of carbon dioxide emissions &#8211; all by the year 2020 &#8211; are a huge undertaking.
Experts agree that none of the &#8220;20:20:20&#8243; goals are achievable without a functional smart grid that ultimately optimizes [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4247" title="smart grid" src="http://energystorageforum.com/wp-content/uploads/smart-grid2.jpg" alt="smart grid" width="175" height="129" />The EU&#8217;s ambitious goals of a 20 percent increase in energy efficiency, a 20 percent increase in renewables and a 20 percent reduction of carbon dioxide emissions &#8211; all by the year 2020 &#8211; are a huge undertaking.</p>
<p>Experts agree that none of the &#8220;20:20:20&#8243; goals are achievable without a functional smart grid that ultimately optimizes energy generation.</p>
<p>That&#8217;s because simply building more wind plants and solar collectors won&#8217;t be enough, as renewable energy is hampered by the fact that it&#8217;s not constantly available – after all, if the wind doesn&#8217;t blow or the sun doesn&#8217;t shine, wind turbines or solar cells don&#8217;t generate energy.</p>
<p>[Source &amp; read more: <a href="http://www.dw-world.de/dw/article/0,,5978367,00.html" target="_blank">DW World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/09/smart-grids-play-key-role-in-modern-energy-infrastructure/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESCO announces acquisition of Smart Grid Solution Provider</title>
		<link>http://www.energystorageforum.com/2010/09/esco-announces-acquisition-of-smart-grid-solution-provider/</link>
		<comments>http://www.energystorageforum.com/2010/09/esco-announces-acquisition-of-smart-grid-solution-provider/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:00:59 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4243</guid>
		<description><![CDATA[ESCO Technologies Inc. today announced that it has acquired Xtensible Solutions, Inc. (&#8221;Xtensible&#8221;), located in Greenwood Village, Colorado. Xtensible is the thought leader in Enterprise Information Management Strategy, and is a leading provider of semantic-based information management and integration solutions to the utility industry worldwide. Such strategy and solutions are critical for utilities to build [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4244" title="escologo7" src="http://energystorageforum.com/wp-content/uploads/escologo7.jpg" alt="escologo7" width="192" height="126" />ESCO Technologies Inc. today announced that it has acquired Xtensible Solutions, Inc. (&#8221;Xtensible&#8221;), located in Greenwood Village, Colorado. Xtensible is the thought leader in Enterprise Information Management Strategy, and is a leading provider of semantic-based information management and integration solutions to the utility industry worldwide. Such strategy and solutions are critical for utilities to build sustainable and interoperable Smart Grid implementations. Terms of the deal were not disclosed.</p>
<p>Xtensible will be included as part of ESCO&#8217;s Utility Solutions Group and will be closely aligned with Aclara Software in providing best-in-class software services and products. Xtensible is expected to leverage Aclara&#8217;s operational infrastructure as it continues its rapid growth, thereby positioning the Company to efficiently expand its service offerings.</p>
<p>[Source &amp; read more: <a href="http://www.marketwatch.com/story/esco-announces-acquisition-of-smart-grid-solution-provider-2010-09-07?reflink=MW_news_stmp" target="_blank">MarketWatch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/09/esco-announces-acquisition-of-smart-grid-solution-provider/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grid-Scale Energy Storage Market to reach $35b by 2020</title>
		<link>http://www.energystorageforum.com/2010/09/grid-scale-energy-storage-market-to-reach-35b-by-2020/</link>
		<comments>http://www.energystorageforum.com/2010/09/grid-scale-energy-storage-market-to-reach-35b-by-2020/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:11:50 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4250</guid>
		<description><![CDATA[The stationary energy storage sector will play an increasingly larger role in the electricity grid of the future.  Demand is being driven by several key trends including the proliferation of renewable energy from variable sources such as wind and solar, the expansion of utility smart grid initiatives, and the introduction of plug-in hybrid and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4251" title="grid-energy-storage-1" src="http://energystorageforum.com/wp-content/uploads/grid-energy-storage-11.jpg" alt="grid-energy-storage-1" width="185" height="139" />The stationary energy storage sector will play an increasingly larger role in the electricity grid of the future.  Demand is being driven by several key trends including the proliferation of renewable energy from variable sources such as wind and solar, the expansion of utility smart grid initiatives, and the introduction of plug-in hybrid and electric vehicles. According to a new report from Pike Research, worldwide installed system revenues will grow at a strong pace in the coming decade, increasing from $1.5 billion in 2010 to $35.3 billion annually by 2020.</p>
<p>&#8220;Energy storage on the grid addresses several pressing market needs,&#8221; says senior analyst David Link. &#8220;Today, applications for energy storage include load following, renewable energy grid integration, and renewable energy time shifting. In the coming years, the number of applications for energy storage on the grid will expand to include the opportunity for utilities to defer transmission and distribution (T&amp;D) capital upgrades, time of use energy cost management for the commercial and industrial (C&amp;I) segments, and conventional energy time shifting.&#8221;</p>
<p>[Source &amp; read more: <a href="http://www.reuters.com/article/idUS82129+31-Aug-2010+BW20100831" target="_blank">Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/09/grid-scale-energy-storage-market-to-reach-35b-by-2020/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcel Energy releases results for Wind-to-Battery Project</title>
		<link>http://www.energystorageforum.com/2010/08/xcel-energy-releases-promising-results-from-wind-to-battery-project/</link>
		<comments>http://www.energystorageforum.com/2010/08/xcel-energy-releases-promising-results-from-wind-to-battery-project/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:15:33 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4234</guid>
		<description><![CDATA[Xcel Energy has released preliminary results from its wind-to-battery storage project in Minnesota, and the company is reporting that the technology works.
Integrating variable wind and solar power production with the needs of the power grid is an ongoing issue for the utility industry. In October 2008, Xcel Energy began testing a one-megawatt battery-storage technology to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4236" title="wind to battery storage" src="http://energystorageforum.com/wp-content/uploads/wind-to-battery-storage.jpg" alt="wind to battery storage" width="162" height="122" />Xcel Energy has released preliminary results from its wind-to-battery storage project in Minnesota, and the company is reporting that the technology works.</p>
<p>Integrating variable wind and solar power production with the needs of the power grid is an ongoing issue for the utility industry. In October 2008, Xcel Energy began testing a one-megawatt battery-storage technology to demonstrate its ability to store wind energy and move it to the electricity grid when needed. It is first use of the technology in the United States for direct wind energy storage.</p>
<p><a href="http://www.xcelenergy.com/SiteCollectionDocuments/docs/W2BMilestone5Report_Public.pdf" target="_blank">Here are the results</a>.</p>
<p>[Source &amp; read more: <a href="http://tdworld.com/overhead_transmission/xcel-wind-battery-tests-0810/" target="_blank">Transmission &amp; Distribution World</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/08/xcel-energy-releases-promising-results-from-wind-to-battery-project/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Smart Grid Boom</title>
		<link>http://www.energystorageforum.com/2010/08/chinas-smart-grid-boom/</link>
		<comments>http://www.energystorageforum.com/2010/08/chinas-smart-grid-boom/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:51:31 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4196</guid>
		<description><![CDATA[China has surpassed the United States to become the world&#8217;s largest energy user, according to Paris-based International Energy Agency. As a growing Chinese middle class demands cars and homes with modern appliances, it will continue to drive up China’s energy consumption.
Achieving greater energy efficiency has become a top priority of China’s leaders. According to China [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4199" title="smart-grid" src="http://www.energystorageforum.com/wp-content/uploads/smart-grid1.jpg" alt="smart-grid" width="151" height="103" />China has surpassed the United States to become the world&#8217;s largest energy user, according to Paris-based International Energy Agency. As a growing Chinese middle class demands cars and homes with modern appliances, it will continue to drive up China’s energy consumption.</p>
<p>Achieving greater energy efficiency has become a top priority of China’s leaders. According to China Daily, China&#8217;s state-owned State Grid Corp. plans to invest $586 million constructing smart grids that incorporate wind and solar energy, energy storage, energy transmission monitoring, intelligent substations, and smart meters.</p>
<p>[Source &amp; read more: <a href="http://blogs.forbes.com/china/2010/08/02/chinas-smart-grid-boom/" target="_blank">Forbes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/08/chinas-smart-grid-boom/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrovaya Added to Global Solactive Global Lithium Index</title>
		<link>http://www.energystorageforum.com/2010/08/electrovaya-added-to-global-solactive-global-lithium-index/</link>
		<comments>http://www.energystorageforum.com/2010/08/electrovaya-added-to-global-solactive-global-lithium-index/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:42:40 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4190</guid>
		<description><![CDATA[Electrovaya Inc., developer and manufacturer of proprietary Lithium Ion SuperPolymer(R) battery systems, today announced that it has been added to the Solactive Global Lithium Index.
Global X Funds has launched the first ever Lithium exchange traded fund on the NYSE Arca (ticker: LIT), which will passively track the Solactive Global Lithium Index. Inclusion within the Solactive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4192" title="electrovaya-maya-300-in-green" src="http://www.energystorageforum.com/wp-content/uploads/electrovaya-maya-300-in-green.jpg" alt="electrovaya-maya-300-in-green" width="188" height="100" />Electrovaya Inc., developer and manufacturer of proprietary Lithium Ion SuperPolymer(R) battery systems, today announced that it has been added to the Solactive Global Lithium Index.</p>
<p>Global X Funds has launched the first ever Lithium exchange traded fund on the NYSE Arca (ticker: LIT), which will passively track the Solactive Global Lithium Index. Inclusion within the Solactive Global Lithium Index is based on strict requirements of market capitalization, liquidity, and lithium production and/or battery manufacturing focus. At launch, LIT&#8217;s basket was split nearly 50-50 between lithium producers and battery makers in seven different countries.</p>
<p>[Source &amp; read more: <a href="http://www.marketwatch.com/story/electrovaya-added-to-global-solactive-global-lithium-index-2010-07-29-71340?reflink=MW_news_stmp" target="_blank">MarketWatch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/08/electrovaya-added-to-global-solactive-global-lithium-index/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VYCON Supplies 7MW Flywheel Capacity</title>
		<link>http://www.energystorageforum.com/2010/08/vycon-supplies-7-mw-of-flywheel-capacity-to-northeast-data-center/</link>
		<comments>http://www.energystorageforum.com/2010/08/vycon-supplies-7-mw-of-flywheel-capacity-to-northeast-data-center/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:39:50 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4187</guid>
		<description><![CDATA[VYCON, a designer and manufacturer of environmentally friendly, high-speed energy storage flywheel systems, today announced that it has just completed a 7MW shipment of its VDC-XE clean energy storage systems to a Northeast Fortune 500 company that specializes in large data storage applications and services for companies around the world. VYCON&#8217;s VDC-XE flywheel systems used [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4188" title="Vycon Logo" src="http://www.energystorageforum.com/wp-content/uploads/Vycon-Logo.jpg" alt="Vycon Logo" width="180" height="62" />VYCON, a designer and manufacturer of environmentally friendly, high-speed energy storage flywheel systems, today announced that it has just completed a 7MW shipment of its VDC-XE clean energy storage systems to a Northeast Fortune 500 company that specializes in large data storage applications and services for companies around the world. VYCON&#8217;s VDC-XE flywheel systems used with uninterruptible power systems (UPSs) will protect the data center&#8217;s myriad of storage servers against damaging and costly power interruptions.</p>
<p>Protecting servers against power problems is common in large data centers, however being able to do this in a more reliable and environmentally friendly way is getting the attention of organizations that want to institute green initiatives without sacrificing dependability. Traditionally, UPSs rely on lead-acid batteries to provide temporary power to keep servers running during a power disturbance. However, batteries can be problematic when it comes to reliability and require frequent testing, maintenance and replacement &#8212; not to mention that they contain toxic chemicals and lead, which require special handling and disposal.</p>
<p>[Source &amp; read more: <a href="http://www.marketwire.com/press-release/VYCON-Supplies-7-Megawatts-of-Flywheel-Capacity-to-Northeast-Data-Center-1297338.htm" target="_blank">Marketwire</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/08/vycon-supplies-7-mw-of-flywheel-capacity-to-northeast-data-center/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABB succeeds in acquiring 75% stake in Indian subsidiary</title>
		<link>http://www.energystorageforum.com/2010/08/abb-succeeds-in-acquiring-75-stake-in-indian-subsidiary/</link>
		<comments>http://www.energystorageforum.com/2010/08/abb-succeeds-in-acquiring-75-stake-in-indian-subsidiary/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:37:14 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4183</guid>
		<description><![CDATA[Leading power and automation technology group ABB today said its open offer to increase stake in its Indian subsidiary from 52.11 per cent to 75 per cent has been successful.
During the three-week offer period, which closed today, shareholders of ABB India tendered approximately 23 per cent of the outstanding shares, a press statement said.
The Swiss [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4185" title="ABB" src="http://www.energystorageforum.com/wp-content/uploads/ABB1.jpg" alt="ABB" width="158" height="64" />Leading power and automation technology group ABB today said its open offer to increase stake in its Indian subsidiary from 52.11 per cent to 75 per cent has been successful.</p>
<p>During the three-week offer period, which closed today, shareholders of ABB India tendered approximately 23 per cent of the outstanding shares, a press statement said.</p>
<p>The Swiss engineering firm ABB will acquire the shares on a proportionate basis since the offer has been oversubscribed by approximately 1.5 per cent, it said.</p>
<p>[Source &amp; read more: <a href="http://economictimes.indiatimes.com/markets/stocks/stocks-in-news/ABB-succeeds-in-acquiring-75-stake-in-Indian-subsidiary/articleshow/6229023.cms" target="_blank">Economic Times</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/08/abb-succeeds-in-acquiring-75-stake-in-indian-subsidiary/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Storage Player Xtreme Power Pulls In $29 Million</title>
		<link>http://www.energystorageforum.com/2010/08/energy-storage-player-xtreme-power-pulls-in-29-million/</link>
		<comments>http://www.energystorageforum.com/2010/08/energy-storage-player-xtreme-power-pulls-in-29-million/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:34:39 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.energystorageforum.com/?p=4179</guid>
		<description><![CDATA[In a bet on the emerging market for what&#8217;s known as utility-scale energy storage, venture investors are putting $29.5 million into Xtreme Power, a young company out of Kyle, Texas.  The series C round of funding brings total funds raised by Xtreme to around $50 million.
Xtreme Power&#8217;s energy storage technology was originally developed at [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4180" title="grid-energy-storage-1" src="http://www.energystorageforum.com/wp-content/uploads/grid-energy-storage-1.jpg" alt="grid-energy-storage-1" width="154" height="115" />In a bet on the emerging market for what&#8217;s known as utility-scale energy storage, venture investors are putting $29.5 million into Xtreme Power, a young company out of Kyle, Texas.  The series C round of funding brings total funds raised by Xtreme to around $50 million.</p>
<p>Xtreme Power&#8217;s energy storage technology was originally developed at Ford Motor for use in automobiles, but was shelved there. Xtreme picked up where the Ford engineers left off and has developed what is in essence a large-scale battery that can store energy from renewable sources like wind –which usually blows most at night when electricity needs are lowest. The intermittent nature of wind and solar power creates challenges for electric grid operators; these storage units can smooth the delivery of the energy to the grid.</p>
<p>[Source &amp; read more: <a href="http://blogs.forbes.com/velocity/2010/07/27/energy-storage-player-xtreme-power-pulls-in-29-million/" target="_blank">Forbes</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energystorageforum.com/2010/08/energy-storage-player-xtreme-power-pulls-in-29-million/feed/langswitch_lang/en/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
